GTP Ltd Co;...

GTP Ltd Co;...

GTP Ltd Co;...

GTP Ltd Co;...
GTP Ltd Co;...
Địa chỉ: Zalo/ WhatsApp/ Telegram/ Weichat/ Skype/ Line : ( +84) 0907 927 934 & 0938 816 481
Email: sales@gtpengineparts.com
Hotline: 1900 4640
Tiếng Việt Tiếng Anh
Chi tiết sản phẩm
  • Tên sản phẩm:
    RATO S+
  • Giá:
    Liên hệ
  • Mã số:
  • Số lượng tồn hàng:
    Đặt hàng
  • Lượt xem:
    414
  • Mô tả:
    Torque range from 180.0 kNm up to 360.0 kNm Applications Flexibly mounted engines, rigidly mounted engines The highly-flexible RATO S+ coupling is a torsionally flexible rubber coupling that compensates radial, axial and angular shaft displacements of the connected machinery. The torque is transmitted by elements loaded in shear. The different torsional stiffnesses and damping factors available provide the possibility to satisfactorily tune the torsional vibration behaviour of the drive system. The newly developed ACOTEC series products are characterized by improved performance in the essential technical data. Benefits Smaller coupling with high power density ensures lower project costs thanks to a more favourable price-performance ratio Innovative design anticipates enhancements in the power and speed of the engines Reduced mean mass provides significant advantages for the weight of the lightweight construction required

Size Nominal Torque Max. Torque1 Max.Torque2 Vibratory Torque Dynamic Torsional Stiffness Power loss Rotational Speed  
  TKNkNm TKmax1kNm TKmax2kNm TKWkNm CTdyn[Nm/rad] PKV30kW nKmax1/min  
 
G 4J1S 180.000 220.000 810.00 53.000 1300.000 1.970 800  
G 4J1M 210.000 265.000 945.00 55.000 1800.000 1.970 800  
G 4J1H 225.000 295.000 1012.50 55.000 2200.000 1.970 800  
G 4J1X 225.000 325.000 1012.50 55.000 2750.000 1.970 800  
G 4J2S 180.000 220.000 810.00 53.000 650.000 3.950 690  
G 4J2M 210.000 265.000 945.00 55.000 900.000 3.950 690  
G 4J2H 225.000 295.000 1012.50 55.000 1100.000 3.950 690  
G 4J2X 225.000 325.000 1012.50 55.000 1375.000 3.950 690  
G 5B1S 230.000 285.000 1035.00 65.000 1800.000 2.040 750  
G 5B1M 250.000 330.000 1125.00 70.000 2250.000 2.040 750  
G 5B1H 280.000 370.000 1260.00 70.000 2750.000 2.040 750  
G 5B1X 290.000 410.000 1305.00 70.000 3400.000 2.040 750  
G 5B2S 230.000 285.000 1035.00 65.000 900.000 4.080 690  
G 5B2M 250.000 330.000 1125.00 70.000 1125.000 4.080 690  
G 5B2H 280.000 370.000 1260.00 70.000 1375.000 4.080 690  
G 5B2X 290.000 410.000 1305.00 70.000 1700.000 4.080 690  
G 5G1S 290.000 360.000 1305.00 80.000 2300.000 2.290 700  
G 5G1M 310.000 415.000 1395.00 85.000 2800.000 2.290 700  
G 5G1H 345.000 465.000 1552.50 85.000 3465.000 2.290 700  
G 5G1X 360.000 510.000 1620.00 85.000 4300.000 2.290 700  
G 5G2S 290.000 360.000 1305.00 80.000 1150.000 4.590 690  
G 5G2M 310.000 415.000 1395.00 85.000 1400.000 4.590 690  
G 5G2H 345.000 465.000 1552.50 85.000 1732.000 4.590 690  
G 5G2X 360.000 510.000 1620.00 85.000 2150.000 4.590 690
Sản phẩm khác
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: T300 Mã số: T300 Giá: $0
Model: T300/1 Mã số: T300/1 Giá: $0
Model: HTC600A/1 Mã số: HTC600A/1 Giá: $0
Model: HTC400A/1 Mã số: HTC400A/1 Giá: $0
Model: 135A Mã số: 135A Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Model: Mã số: Giá: $0
Copyright © 2018 - Gia Tran Phat Co. All Rights Reserved. Powered by Nina Co.,Ltd
Online: 46 | Tổng: 2066730
facebook_tab